Tropical Print Tie Shoulder One Piece Swimsuit
Tax included.
Size & Fit
Model is Wearing: S (UK8)
Height: 175.0 / 68.9
Bust: 92.0 / 36.2
Waist: 64.0 / 25.2
Hips: 92.0 / 36.2
Product Measurements
UK Size
Size | UK | Bust | Hip Size | Top Length | Waist Size |
S | 8 | 74 | 76 | 62/11.5 | 64-94 |
M | 10 | 78 | 80 | 64/12.5 | 68-98 |
L | 12/14 | 83 | 85 | 66.2/13.5 | 73-103 |
XL | 16 | 88 | 90 | 68.4/14.5 | 78-108 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Kimono
Size | UK | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 8 | 122-130 | 47 | 120 | 40 | 40 |
M | 10 | 126-134 | 48.2 | 121 | 41 | 40.8 |
L | 12/14 | 132-140 | 50 | 122.5 | 42.5 | 41.7 |
XL | 16 | 138-146 | 51.8 | 124 | 44 | 42.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.