Tie Dye Drawstring Hoodie & Leggings
Tax included.
Size & Fit
Model is Wearing: S
Height: 175.0 / 68.9
Bust: 90.0 / 35.4
Waist: 60.0 / 23.6
Hips: 92.0 / 36.2
Product Measurements
Size | Hip Size | Inseam | Length | Thigh | Waist Size |
XS | 77.50 | 69.40 | 94.00 | 48.30 | 63.00-94.00 |
S | 81.5 | 70 | 95 | 50.5 | 66-98 |
M | 85.50 | 70.60 | 96.00 | 52.70 | 69.00-102.00 |
L | 91.50 | 71.50 | 97.50 | 56.00 | 74.00-108.00 |
XL | 97.50 | 72.40 | 99.00 | 59.30 | 79.00-114.00 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 34.80 | 104.00 | 17.00 | 67.00 | 60.00 | 46.50 |
S | 36 | 108 | 18 | 68 | 62 | 47 |
M | 37.20 | 112.00 | 19.00 | 69.00 | 64.00 | 47.50 |
L | 39.00 | 118.00 | 20.50 | 70.50 | 67.00 | 48.00 |
XL | 40.80 | 124.00 | 22.00 | 72.00 | 70.00 | 48.50 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.