Solid Tee & Floral Print Leggings

  • R 415.00
    Unit price per 
Tax included.


 

Product Measurements
CM
Pants
Size UK Length Inseam Waist Size Hip Size Thigh
XS 6 90.60 66.35 62.00-94.00 84.00 53.10
S 8 91.5 67 65-98 88 55.5
M 10 92.40 67.65 68.00-102.00 92.00 57.90
L 12/14 93.00 67.85 73.00-108.00 98.00 61.70
XL 16 93.60 68.05 78.00-114.00 104.00 65.50
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Tops
Size UK Length Inseam Waist Size Hip Size Thigh
XS 6 90.60 66.35 62.00-94.00 84.00 53.10
S 8 91.5 67 65-98 88 55.5
M 10 92.40 67.65 68.00-102.00 92.00 57.90
L 12/14 93.00 67.85 73.00-108.00 98.00 61.70
XL 16 93.60 68.05 78.00-114.00 104.00 65.50
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.

We Also Recommend