2pcs/Set Tight Top & Elastic Waist Head Pants
Tax included.
Product Measurements
- Pants
Size | UK | Hip Size | Inseam | Length | Waist Size |
XS | 6 | 116.00 | 70.00 | 104.10 | 72.00-100.00 |
S | 8 | 120.00 | 70.50 | 105.00 | 76.00-104.00 |
M | 10 | 124.00 | 71.00 | 105.90 | 80.00-108.00 |
L | 12/14 | 130.00 | 71.00 | 106.50 | 86.00-114.00 |
XL | 16 | 136.00 | 71.00 | 107.10 | 92.00-120.00 |
XXL | 18 | 142.00 | 71.00 | 107.70 | 98.00-126.00 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
- Tops
Size | UK | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 6 | 80.00 | 29.60 | 38.90 | 36.00 | 15.00 |
S | 8 | 84.00 | 31.00 | 39.50 | 37.00 | 15.50 |
M | 10 | 88.00 | 32.40 | 40.10 | 38.00 | 16.00 |
L | 12/14 | 94.00 | 34.60 | 40.80 | 39.00 | 16.70 |
XL | 16 | 100.00 | 36.80 | 41.50 | 40.00 | 17.40 |
XXL | 18 | 106.00 | 39.00 | 42.20 | 41.00 | 18.10 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.