Mint Green Seamless High Stretch Sports Tee & Leggings
Tax included.
Size & Fit
Product Measurements
UK Size
Size | UK | Bust | Cuff | Length | Sleeve Length |
S | 8 | 68 | 25 | 33 | 20 |
M | 10 | 72 | 26.4 | 34.5 | 20.5 |
L | 12/14 | 76 | 27.8 | 36 | 21 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | UK | Hip Size | Inseam | Length | Thigh | Waist Size |
S | 8 | 73 | 57 | 82.5 | 42 | 59-101 |
M | 10 | 77 | 58 | 84.5 | 44 | 63-105 |
L | 12/14 | 81 | 59 | 86.5 | 46 | 67-109 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.