Twist Front Crop Tank Top & Sweatpants
Tax included.
Size & Fit
Model is Wearing: S
Height: 173cm / 68.1inch
Bust: 84cm / 33.1inch
Waist: 60cm / 23.6inch
Hips: 90cm / 35.4inch
Product Measurements
Size | Bust | Length | Shoulder |
XS | 71 | 40.5 | 28 |
S | 75 | 41.5 | 29 |
M | 79 | 4 | 30 |
L | 85 | 44 | 31.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | Hip Size | Inseam | Length | Thigh | Waist Size |
XS | 100 | 71.5 | 101 | 60.6 | 60-98 |
S | 104 | 72 | 102 | 63 | 64-102 |
M | 108 | 72.5 | 103 | 65.4 | 68-106 |
L | 114 | 73.3 | 104.5 | 68.7 | 74-112 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.