Surplice Neck Belted Dress
Tax included.
Size & Fit
Model is Wearing: S (UK8)
Height: 172.0 / 67.7
Bust: 85.0 / 33.5
Waist: 60.0 / 23.6
Hips: 89.0 / 35
Product Measurements
Size | UK | Belt Length | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size |
S | 8 | 200 | 77.5 | 17 | 126 | 108.5 | 36 | 58 | 76 |
M | 10 | 200 | 81.5 | 18 | 130.1 | 110.5 | 37 | 59 | 80 |
L | 12/14 | 200 | 87.5 | 19.5 | 136.3 | 112.5 | 38.5 | 60.2 | 86 |
XL | 16 | 200 | 93.5 | 21 | 142.5 | 114.5 | 40 | 61.4 | 92 |
XXL | 18 | 200 | 99.5 | 22.5 | 148.7 | 116.5 | 41.5 | 62.6 | 98 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.