Split Hem Tee & Flare Leg Pants
Tax included.
Size & Fit
Model is Wearing: S
Height: 168.0 / 66.1
Bust: 87.0 / 34.3
Waist: 59.0 / 23.2
Hips: 91.0 / 35.8
Product Measurements
Size | Hip Size | Inseam | Length | Thigh | Waist Size |
XS | 78 | 74.5 | 103 | 48.6 | 60-96 |
S | 82 | 75 | 104 | 51 | 64-100 |
M | 86 | 75.5 | 105 | 53.4 | 68-104 |
L | 92 | 76.3 | 106.5 | 56.7 | 74-110 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
XS | 25.6 | 75 | 17 | 70 | 34 | 58.5 | 62 |
S | 27 | 79 | 18 | 71 | 35 | 59.5 | 66 |
M | 28.4 | 83 | 19 | 72 | 36 | 60.5 | 70 |
L | 30.4 | 89 | 20.5 | 73.5 | 37.5 | 61.7 | 76 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.