Solid Tee & Ruffle Hem Skirt

  • R 430.00
    Unit price per 
Tax included.


Size & Fit

Model is Wearing: S
Height: 175.0 / 68.9
Bust: 84.0 / 33.1
Waist: 61.0 / 24
Hips: 89.0 / 35

Product Measurements
CM
  • Tops
  • Size Bicep Length Bust Cuff Length Shoulder Sleeve Length
    XS 31.60 94.00 30.10 54.00 38.50 28.90
    S 33 98 31.5 55 39.5 29.5
    M 34.40 102.00 32.90 56.00 40.50 30.10
    L 36.60 108.00 35.10 57.50 41.50 30.80
    XL 38.80 114.00 37.30 59.00 42.50 31.50
    *This data was obtained from manually measuring the product, it may be off by 1-2 CM.
  • Skirts
  • Size Hip Size Length Waist Size
    XS 97.00 87.00 64.00-89.00
    S 101 88 67-93
    M 105.00 89.00 70.00-97.00
    L 111.00 90.50 75.00-103.00
    XL 117.00 92.00 80.00-109.00
    *This data was obtained from manually measuring the product, it may be off by 1-2 CM.


    We Also Recommend