Solid Nursing Round Neck Dress
Tax included.
Size & Fit
Model is Wearing: S
Height: 156.0 / 61.4
Bust: 81.0 / 31.9
Waist: 61.0 / 24
Hips: 96.0 / 37.8
Product Measurements
Size | Bicep Length | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size |
S | 29 | 85 | 28 | 161 | 93 | 36 | 19.5 | 77-98 |
M | 30.40 | 89.00 | 29.40 | 165.00 | 94.00 | 37.00 | 20.00 | 81.00-102.00 |
L | 32.60 | 95.00 | 31.60 | 171.00 | 95.50 | 38.00 | 20.70 | 87.00-108.00 |
XL | 34.80 | 101.00 | 33.80 | 177.00 | 97.00 | 39.00 | 21.40 | 93.00-114.00 |
XXL | 37.00 | 107.00 | 36.00 | 183.00 | 98.50 | 40.00 | 22.10 | 99.00-120.00 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.