Ruched Side Knot Front Bodycon Dress
Tax included.
Size & Fit
Model is Wearing: S
Height: 175.0 / 68.9
Bust: 85.0 / 33.5
Waist: 60.0 / 23.6
Hips: 89.0 / 35
Product Measurements
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Belt Length |
XS | 35 | 111 | 20 | 77 | 72 | 85 | 25.3 | 61 |
S | 36 | 113 | 20.5 | 81 | 76 | 89 | 26.5 | 62 |
M | 37 | 115 | 21 | 85 | 80 | 93 | 27.7 | 63 |
L | 38.5 | 117 | 21.7 | 91 | 86 | 99 | 29.5 | 64.5 |
XL | 40 | 119 | 22.4 | 97 | 92 | 105 | 31.3 | 66 |
XXL | 41.5 | 121 | 23.1 | 103 | 98 | 111 | 33.1 | 67.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.