Plaid Drop Shoulder Overcoat
Tax included.
Size & Fit
Model is Wearing: S
Height: 173cm / 68.1inch
Bust: 85cm / 33.5inch
Waist: 60cm / 23.6inch
Hips: 89cm / 35inch
Product Measurements
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 42 | 110 | 27 | 72 | 54 | 52.5 |
M | 43.5 | 114 | 28 | 73 | 56 | 53 |
L | 46 | 120 | 29.5 | 74.5 | 59 | 53.75 |
XL | 48.5 | 126 | 31 | 76 | 62 | 54.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Body Measurements
Size | Bust | Hip Size | Waist Size |
S | 86-90 | 91-95 | 66-70 |
M | 90-94 | 95-99 | 70-74 |
L | 94-100 | 99-105 | 74-80 |
XL | 100-106 | 105-111 | 80-86 |
*Depending on your body type and dressing habits, the above sizes are for reference only.