Pink Roll Tab Sleeve High Low Hem Dress
Tax included.
Product Measurements
UK Size
Size | UK | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
0XL | 16 | 43.8 | 116 | 34.5 | 93/104.5 | 43.5 | 60 |
1XL | 18 | 46 | 122 | 36 | 95/106.5 | 44.5 | 61 |
2XL | 20 | 48.2 | 128 | 37.5 | 97/108.5 | 45.5 | 62 |
3XL | 22 | 50.4 | 134 | 39 | 99/110.5 | 46.5 | 63 |
4XL | 24 | 52.6 | 140 | 40.5 | 101/112.5 | 47.5 | 64 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.