Nursing Floral Print Ruched Detail Cami Dress
Tax included.
Size & Fit
Model is Wearing: S
Height: 172.0 / 67.7
Bust: 86.0 / 33.9
Waist: 65.0 / 25.6
Hips: 92.0 / 36.2
Product Measurements
Size | Bust | Length | Straps Length | Waist Size |
S | 82 | 88 | 35 | 72.5-96 |
M | 86.00 | 89.00 | 36.00 | 76.50-100.00 |
L | 92.00 | 90.50 | 37.00 | 82.50-106.00 |
XL | 98.00 | 92.00 | 38.00 | 88.50-112.00 |
XXL | 104.00 | 93.50 | 39.00 | 94.50-118.00 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.