Halter Triangle Bikini Set With Beach Skirt

  • R 399.00
    Unit price per 
Tax included.


Bikini Tops
UK Size Top Length Bust
16 0XL 22/14.5 106
18 1XL 23/15.5 112
20 2XL 24/16.5 118
22 3XL 25/17.5 124
24 4XL 26/18.5 130
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Skirts
UK Size Length Waist Size Hip Size
16 0XL 48.5 144 116
18 1XL 50 150 122
20 2XL 51.5 156 128
22 3XL 53 162 134
24 4XL 54.5 168 140
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Bikini Bottoms
UK Size Bottoms Length Waist Size Hip Size
16 0XL 33 72-118 84
18 1XL 34 78-124 90
20 2XL 35 84-130 96
22 3XL 36 90-136 102
24 4XL 37 96-142 108
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.

We Also Recommend