Grey Solid Nursing Detail Tee

  • R 299.00
    Unit price per 
Tax included.


Size & Fit

Model is Wearing: S
Height: 170.0 / 66.9
Bust: 91.0 / 35.8
Waist: 64.0 / 25.2
Hips: 94.0 / 37

Product Measurements
CM
Size Bicep Length Bust Cuff Length Shoulder Sleeve Length Waist Size
S 31 96 31 65 38 19.5 100
M 32.20 100.00 32.20 66.00 39.00 20.00 104.00
L 34.00 106.00 34.00 67.50 40.50 20.70 110.00
XL 35.80 112.00 35.80 69.00 42.00 21.40 116.00
XXL 37.60 118.00 37.60 70.50 43.50 22.10 122.00
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Body Measurements
CM
Size Bust Height Hip Size Waist Size
S 88-92 165-170 94-98 86-90
M 92-96 165-170 98-102 90-94
L 96-102 170-175 102-108 94-100
XL 102-108 170-175 108-114 100-106
XXL 108-114 175-180 114-120 106-112
*Depending on your body type and dressing habits, the above sizes are for reference only.



We Also Recommend