Green Maternity Solid Nursing Tee
Tax included.
Size & Fit
Model is Wearing: S
Height: 175.0 / 68.9
Bust: 85.0 / 33.5
Waist: 60.0 / 23.6
Hips: 89.0 / 35
Product Measurements
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
XS | 34 | 62 | 17 | 77 | 27.3 |
S | 35 | 63 | 17.5 | 81 | 28.5 |
M | 36 | 64 | 18 | 85 | 29.7 |
L | 37.5 | 65.5 | 18.7 | 91 | 31.5 |
XL | 39 | 67 | 19.4 | 97 | 33.3 |
XXL | 40.5 | 68.5 | 20.1 | 103 | 35.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
View more size information >