Funnel Neck Wrap Front Sweatshirt
Tax included.
Size & Fit
Model is Wearing: S
Height: 172.0 / 67.7
Bust: 86.0 / 33.9
Waist: 65.0 / 25.6
Hips: 92.0 / 36.2
Product Measurements
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
S | 34.3 | 102 | 25 | 75 | 41 | 59.5 | 109 |
M | 35.50 | 106.00 | 26.00 | 76.70 | 42.00 | 60.50 | 113.00 |
L | 37.30 | 112.00 | 27.50 | 78.40 | 43.50 | 61.70 | 119.00 |
XL | 39.10 | 118.00 | 29.00 | 80.10 | 45.00 | 62.90 | 125.00 |
XXL | 40.90 | 124.00 | 30.50 | 81.80 | 46.50 | 64.10 | 131.00 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.