Espadrille Ankle Strap Wedge Sandals
Tax included.
Product Measurements
UK Size
Size | UK | Ball Girth | Foot Length | Heel Height | Platform Height |
EUR35 | UK3 | 20.5 | 22.4 | 5 | 1.8 |
EUR36 | UK3.5 | 20.9 | 23 | 5 | 1.8 |
EUR37 | UK4.5 | 21.3 | 23.6 | 5 | 1.8 |
EUR38 | UK5.5 | 21.7 | 24.2 | 5 | 1.8 |
EUR39 | UK6 | 22.1 | 24.8 | 5 | 1.8 |
EUR40 | UK7 | 22.5 | 25.4 | 5 | 1.8 |
EUR41 | UK7.5 | 22.9 | 26 | 5 | 1.8 |
EUR42 | UK8.5 | 23.3 | 26.6 | 5 | 1.8 |
EUR43 | UK9 | 23.7 | 27.2 | 5 | 1.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.