Drawstring Drop Shoulder Thermal Lined Hoodie & Sweatpants
Tax included.
Pants
Size | UK | Length | Waist Size | Hip Size | Thigh |
XS | 6 | 101 | 63 | 98 | 62 |
S | 8 | 102 | 67 | 102 | 64 |
M | 10 | 103 | 71 | 106 | 66 |
L | 12/14 | 104.5 | 77 | 112 | 69 |
XL | 16 | 106 | 83 | 118 | 72 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Tops
Size | UK | Shoulder | Length | Sleeve Length | Bust |
XS | 6 | 49 | 65 | 54 | 100 |
S | 8 | 51 | 66 | 54.5 | 104 |
M | 10 | 53 | 67 | 55 | 108 |
L | 12/14 | 55 | 68.5 | 55.5 | 114 |
XL | 16 | 57 | 70 | 56 | 120 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.