Burgundy Rolled Cuff Zip Half Placket Top
Tax included.
Size & Fit
Model is Wearing: S
Height: 175.0 / 68.9
Bust: 86.0 / 33.9
Waist: 63.0 / 24.8
Hips: 96.0 / 37.8
Product Measurements
Size | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
XS | 113.5 | 39 | 60 | 57.5 | 19.7 | 92.5 |
S | 117.5 | 40 | 61 | 59.5 | 20.5 | 96.5 |
M | 121.5 | 41 | 62 | 61.5 | 21.3 | 100.5 |
L | 127.5 | 42.6 | 63.5 | 64.5 | 22.6 | 106.5 |
XL | 133.5 | 44.2 | 65 | 67.5 | 23.9 | 112.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
View more size information