Brown Wideband Waist Skinny Jeans
Tax included.
Size & Fit
Model is Wearing: S
Height: 175.0 / 68.9
Bust: 89.0 / 35
Waist: 81.0 / 31.9
Hips: 89.0 / 35
Product Measurements
Size | Pant Length | Inseam | Waist Size | Hip Size | Thigh |
S | 102 | 72 | 70-106 | 86 | 51 |
M | 103 | 72.5 | 74-110 | 90 | 53.4 |
L | 104.5 | 73.3 | 80-116 | 96 | 56.7 |
XL | 106 | 74.1 | 86-122 | 102 | 60 |
XXL | 107.5 | 74.9 | 92-128 | 108 | 63.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.