Adjustable Waist Knot Front Wide Leg Pants
Tax included.
Product Measurements
UK Size
Size | UK | Hip Size | Inseam | Length | Thigh | Waist Size |
S | 8 | 98 | 75 | 104.5 | 62 | 74-105 |
M | 10 | 102 | 75.5 | 105.4 | 64.4 | 78-109 |
L | 12/14 | 108 | 75.5 | 106 | 68.2 | 84-115 |
XL | 16 | 114 | 75.5 | 106.6 | 72 | 90-121 |
XXL | 18 | 120 | 75.5 | 107.2 | 75.8 | 96-127 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.